ÜberDoober
10-10-2008, 10:59 AM
No fancy write up this week because the crew has been blasted with work and pressing personal matters. Sorry! :o
The good news, at least for those of us on Pacific time, is that qualifying is on Friday night and the race is Saturday night. You east coast guys should prolly just watch the replay? :)
We aren't even going to post broadcast times as Speed and RaceFanTV don't seem to be on the same page with their schedules? It's been a messed up week around these here parts but hopefully things will get back to some kind of normal over the weekend?
Here are Friday's times
Practice 1
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:18.910 + 23
2. Massa Ferrari (B) 1:19.063 + 0.153 24
3. Kovalainen McLaren-Mercedes (B) 1:19.279 + 0.369 20
4. Raikkonen Ferrari (B) 1:19.399 + 0.489 31
5. Alonso Renault (B) 1:19.473 + 0.563 30
6. Piquet Renault (B) 1:19.743 + 0.833 35
7. Vettel Toro Rosso-Ferrari (B) 1:20.121 + 1.211 30
8. Kubica BMW Sauber (B) 1:20.160 + 1.250 26
9. Bourdais Toro Rosso-Ferrari (B) 1:20.182 + 1.272 34
10. Nakajima Williams-Toyota (B) 1:20.217 + 1.307 25
11. Sutil Force India-Ferrari (B) 1:20.288 + 1.378 26
12. Rosberg Williams-Toyota (B) 1:20.350 + 1.440 28
13. Webber Red Bull-Renault (B) 1:20.620 + 1.710 24
14. Heidfeld BMW Sauber (B) 1:20.628 + 1.718 23
15. Trulli Toyota (B) 1:20.657 + 1.747 33
16. Barrichello Honda (B) 1:20.753 + 1.843 32
17. Button Honda (B) 1:20.769 + 1.859 27
18. Glock Toyota (B) 1:20.823 + 1.913 37
19. Coulthard Red Bull-Renault (B) 1:20.905 + 1.995 24
20. Fisichella Force India-Ferrari (B) 1:21.014 + 2.104 28
Practice 2
Pos Driver Team Time Laps
1. Glock Toyota (B) 1:18.383 44
2. Alonso Renault (B) 1:18.426 + 0.043 41
3. Hamilton McLaren-Mercedes (B) 1:18.463 + 0.080 40
4. Massa Ferrari (B) 1:18.491 + 0.108 40
5. Raikkonen Ferrari (B) 1:18.725 + 0.342 39
6. Webber Red Bull-Renault (B) 1:18.734 + 0.351 39
7. Nakajima Williams-Toyota (B) 1:18.734 + 0.351 36
8. Vettel Toro Rosso-Ferrari (B) 1:18.761 + 0.378 23
9. Kovalainen McLaren-Mercedes (B) 1:18.803 + 0.420 32
10. Trulli Toyota (B) 1:18.863 + 0.480 45
11. Kubica BMW Sauber (B) 1:18.865 + 0.482 39
12. Piquet Renault (B) 1:18.888 + 0.505 43
13. Rosberg Williams-Toyota (B) 1:18.981 + 0.598 41
14. Bourdais Toro Rosso-Ferrari (B) 1:19.040 + 0.657 41
15. Barrichello Honda (B) 1:19.258 + 0.875 42
16. Sutil Force India-Ferrari (B) 1:19.287 + 0.904 41
17. Coulthard Red Bull-Renault (B) 1:19.327 + 0.944 36
18. Fisichella Force India-Ferrari (B) 1:19.482 + 1.099 44
19. Heidfeld BMW Sauber (B) 1:19.894 + 1.511 37
20. Button Honda (B) 1:19.999 + 1.616 42
The good news, at least for those of us on Pacific time, is that qualifying is on Friday night and the race is Saturday night. You east coast guys should prolly just watch the replay? :)
We aren't even going to post broadcast times as Speed and RaceFanTV don't seem to be on the same page with their schedules? It's been a messed up week around these here parts but hopefully things will get back to some kind of normal over the weekend?
Here are Friday's times
Practice 1
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:18.910 + 23
2. Massa Ferrari (B) 1:19.063 + 0.153 24
3. Kovalainen McLaren-Mercedes (B) 1:19.279 + 0.369 20
4. Raikkonen Ferrari (B) 1:19.399 + 0.489 31
5. Alonso Renault (B) 1:19.473 + 0.563 30
6. Piquet Renault (B) 1:19.743 + 0.833 35
7. Vettel Toro Rosso-Ferrari (B) 1:20.121 + 1.211 30
8. Kubica BMW Sauber (B) 1:20.160 + 1.250 26
9. Bourdais Toro Rosso-Ferrari (B) 1:20.182 + 1.272 34
10. Nakajima Williams-Toyota (B) 1:20.217 + 1.307 25
11. Sutil Force India-Ferrari (B) 1:20.288 + 1.378 26
12. Rosberg Williams-Toyota (B) 1:20.350 + 1.440 28
13. Webber Red Bull-Renault (B) 1:20.620 + 1.710 24
14. Heidfeld BMW Sauber (B) 1:20.628 + 1.718 23
15. Trulli Toyota (B) 1:20.657 + 1.747 33
16. Barrichello Honda (B) 1:20.753 + 1.843 32
17. Button Honda (B) 1:20.769 + 1.859 27
18. Glock Toyota (B) 1:20.823 + 1.913 37
19. Coulthard Red Bull-Renault (B) 1:20.905 + 1.995 24
20. Fisichella Force India-Ferrari (B) 1:21.014 + 2.104 28
Practice 2
Pos Driver Team Time Laps
1. Glock Toyota (B) 1:18.383 44
2. Alonso Renault (B) 1:18.426 + 0.043 41
3. Hamilton McLaren-Mercedes (B) 1:18.463 + 0.080 40
4. Massa Ferrari (B) 1:18.491 + 0.108 40
5. Raikkonen Ferrari (B) 1:18.725 + 0.342 39
6. Webber Red Bull-Renault (B) 1:18.734 + 0.351 39
7. Nakajima Williams-Toyota (B) 1:18.734 + 0.351 36
8. Vettel Toro Rosso-Ferrari (B) 1:18.761 + 0.378 23
9. Kovalainen McLaren-Mercedes (B) 1:18.803 + 0.420 32
10. Trulli Toyota (B) 1:18.863 + 0.480 45
11. Kubica BMW Sauber (B) 1:18.865 + 0.482 39
12. Piquet Renault (B) 1:18.888 + 0.505 43
13. Rosberg Williams-Toyota (B) 1:18.981 + 0.598 41
14. Bourdais Toro Rosso-Ferrari (B) 1:19.040 + 0.657 41
15. Barrichello Honda (B) 1:19.258 + 0.875 42
16. Sutil Force India-Ferrari (B) 1:19.287 + 0.904 41
17. Coulthard Red Bull-Renault (B) 1:19.327 + 0.944 36
18. Fisichella Force India-Ferrari (B) 1:19.482 + 1.099 44
19. Heidfeld BMW Sauber (B) 1:19.894 + 1.511 37
20. Button Honda (B) 1:19.999 + 1.616 42